Find Your Perfect Fit
Use this guide to find your exact size — Men, Women, Teens, and Kids — in centimetres and inches.
Measurement diagram
Chest
Around the fullest part of your chest, tape horizontal. One finger gap for comfort.
Waist
Around your natural waistline — the narrowest part, just above your belly button.
Shoulder
Edge of one shoulder to the other, across the back at the base of the neck.
Sleeve Length
Arm slightly bent — from top of shoulder, down the outside to your wrist bone.
Jacket Length
From the top of your shoulder down to where you want the jacket to end.
Enter your chest measurement and we will recommend your size instantly.
👔Men's Size Guide
Standard fit. Measurements are body measurements — not garment measurements.
| Size | Chest (cm) | Waist (cm) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 86–91 | 71–76 | 42 | 60 | 66 |
| S | 91–96 | 76–81 | 43.5 | 61 | 67.5 |
| M | 96–101 | 81–86 | 45 | 62 | 69 |
| L | 101–106 | 86–91 | 46.5 | 63 | 70.5 |
| XL | 106–111 | 91–96 | 48 | 64 | 72 |
| 2XL | 111–116 | 96–101 | 49.5 | 65 | 73.5 |
| 3XL | 116–121 | 101–106 | 51 | 66 | 75 |
| 4XL | 121–126 | 106–111 | 52.5 | 67 | 76.5 |
| 5XL | 126–132 | 111–117 | 54 | 68 | 78 |
| Size | Chest (in) | Waist (in) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 34–36 | 28–30 | 16.5 | 23.6 | 26 |
| S | 36–38 | 30–32 | 17.1 | 24 | 26.6 |
| M | 38–40 | 32–34 | 17.7 | 24.4 | 27.2 |
| L | 40–42 | 34–36 | 18.3 | 24.8 | 27.8 |
| XL | 42–44 | 36–38 | 18.9 | 25.2 | 28.3 |
| 2XL | 44–46 | 38–40 | 19.5 | 25.6 | 29 |
| 3XL | 46–48 | 40–42 | 20.1 | 26 | 29.5 |
| 4XL | 48–50 | 42–44 | 20.7 | 26.4 | 30.1 |
| 5XL | 50–52 | 44–46 | 21.3 | 26.8 | 30.7 |
Our jackets are cut with a slim-to-regular fit. If you prefer a relaxed fit or plan to layer underneath, size up by one. Highlighted rows (M & L) are our most popular men's sizes.
👗Women's Size Guide
Fitted silhouette. Designed for a feminine cut with shorter body length and tapered waist.
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 | 37 | 57 | 60 |
| S | 84–88 | 66–70 | 92–96 | 38.5 | 58 | 61.5 |
| M | 88–92 | 70–74 | 96–100 | 40 | 59 | 63 |
| L | 92–96 | 74–78 | 100–104 | 41.5 | 60 | 64.5 |
| XL | 96–101 | 78–82 | 104–108 | 43 | 61 | 66 |
| 2XL | 101–106 | 82–86 | 108–112 | 44.5 | 62 | 67.5 |
| 3XL | 106–111 | 86–90 | 112–116 | 46 | 63 | 69 |
| 4XL | 111–116 | 90–94 | 116–120 | 47.5 | 64 | 70.5 |
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 31.5–33 | 24.4–26 | 34.6–36.2 | 14.6 | 22.4 | 23.6 |
| S | 33–34.6 | 26–27.6 | 36.2–37.8 | 15.2 | 22.8 | 24.2 |
| M | 34.6–36.2 | 27.6–29.1 | 37.8–39.4 | 15.7 | 23.2 | 24.8 |
| L | 36.2–37.8 | 29.1–30.7 | 39.4–41 | 16.3 | 23.6 | 25.4 |
| XL | 37.8–39.8 | 30.7–32.3 | 41–42.5 | 16.9 | 24 | 26 |
| 2XL | 39.8–41.7 | 32.3–33.9 | 42.5–44.1 | 17.5 | 24.4 | 26.6 |
| 3XL | 41.7–43.7 | 33.9–35.4 | 44.1–45.7 | 18.1 | 24.8 | 27.2 |
| 4XL | 43.7–45.7 | 35.4–37 | 45.7–47.2 | 18.7 | 25.2 | 27.8 |
Women's jackets have a defined waist taper. If your bust and waist differ by more than 10 cm, contact us for a custom fit recommendation.
🧑Teens Size Guide
Ages 13 to 17. Always measure first — body proportions vary greatly at this stage.
| Size | Age | Chest (cm) | Waist (cm) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| S/13Y | 13 | 80–84 | 64–68 | 36 | 54 | 58 |
| M/14Y | 14 | 84–88 | 66–70 | 37.5 | 56 | 60 |
| L/15Y | 15 | 88–92 | 68–72 | 39 | 57.5 | 62 |
| XL/16Y | 16 | 92–96 | 70–74 | 40.5 | 59 | 64 |
| 2X/17Y | 17 | 96–100 | 72–76 | 42 | 60.5 | 66 |
| Size | Age | Chest (in) | Waist (in) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| S/13Y | 13 | 31.5–33 | 25.2–26.8 | 14.2 | 21.3 | 22.8 |
| M/14Y | 14 | 33–34.6 | 26–27.6 | 14.8 | 22 | 23.6 |
| L/15Y | 15 | 34.6–36.2 | 26.8–28.3 | 15.4 | 22.6 | 24.4 |
| XL/16Y | 16 | 36.2–37.8 | 27.6–29.1 | 15.9 | 23.2 | 25.2 |
| 2X/17Y | 17 | 37.8–39.4 | 28.3–29.9 | 16.5 | 23.8 | 26 |
If your teen is between sizes, always size up. Leather does not stretch, and a slightly larger fit looks more natural and gives room to grow.
👶Kids Size Guide
Ages 4 to 12. Measurements allow comfortable movement — not a tight fit.
| Size | Age | Chest (cm) | Waist (cm) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| 4Y | 3–4 | 55–58 | 52–55 | 26 | 34 | 40 |
| 5Y | 4–5 | 58–61 | 54–57 | 27.5 | 36 | 42 |
| 6Y | 5–6 | 61–64 | 56–59 | 29 | 38 | 44 |
| 7Y | 6–7 | 64–67 | 58–61 | 30.5 | 40 | 46 |
| 8Y | 7–8 | 67–70 | 60–63 | 32 | 42 | 48 |
| 9Y | 8–9 | 70–73 | 62–65 | 33.5 | 44 | 50 |
| 10Y | 9–10 | 73–76 | 64–67 | 35 | 46 | 52 |
| 12Y | 11–12 | 76–80 | 66–70 | 37 | 49 | 54 |
| Size | Age | Chest (in) | Waist (in) | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| 4Y | 3–4 | 21.7–22.8 | 20.5–21.7 | 10.2 | 13.4 | 15.7 |
| 5Y | 4–5 | 22.8–24 | 21.3–22.4 | 10.8 | 14.2 | 16.5 |
| 6Y | 5–6 | 24–25.2 | 22–23.2 | 11.4 | 15 | 17.3 |
| 7Y | 6–7 | 25.2–26.4 | 22.8–24 | 12 | 15.7 | 18.1 |
| 8Y | 7–8 | 26.4–27.6 | 23.6–24.8 | 12.6 | 16.5 | 18.9 |
| 9Y | 8–9 | 27.6–28.7 | 24.4–25.6 | 13.2 | 17.3 | 19.7 |
| 10Y | 9–10 | 28.7–29.9 | 25.2–26.4 | 13.8 | 18.1 | 20.5 |
| 12Y | 11–12 | 29.9–31.5 | 26–27.6 | 14.6 | 19.3 | 21.3 |
For kids, always size up by one year — a 7-year-old can comfortably wear size 8Y. Leather is durable; a little extra room is always a good idea.
🔄Conversion Chart
CM → Inches: divide by 2.54 · Inches → CM: multiply by 2.54
Example: 102 cm ÷ 2.54 = 40.2 inches
✂️Still Not Sure? We Can Help
If your measurements fall between sizes, or you want a jacket that fits perfectly, we offer a Made-to-Measure custom service at no extra charge.
Email support@filmswear.com with your chest, waist, shoulder width, sleeve length, and jacket length measurements. Tell us which jacket you want and we will confirm your size within 24 hours.
Not happy with the fit when it arrives? We offer a free size exchange on all standard-size orders. Return within 30 days and we will handcraft your correct size.